| Meeting | |
|---|---|
| Name | 2006 Annual Meetings of the Boards of Governors of the International Monetary Fund and the World Bank Group. |
| Type | Official Bodies |
| Date | 09/11/2006 |
| City | Singapore |
| Number_Governments | 184 |
| Description | The Annual Meetings of the Boards of Governors of the International Monetary Fund (IMF) and World Bank Group are the largest and most comprehensive gathering of global financial representatives in the world, and are held outside their Washington, D.C. base every third year. During the Meetings, representatives of the 184 IMF-World Bank Group member countries unite to discuss the course of global economic development and formulate underpinning policy strategies. A number of forums are also organised to facilitate interaction among government delegations, IMF-World Bank Group staff, private sector and civil society representatives and journalists. |
| Tags | |
| URL | http://www.singapore2006.org/index.html |
| Meetings | |
| Return to relevant events | |